In Latvia in 2026, the best annual leave opportunity is Līgo Day & Jāņi Day Bridge (20 June – 24 June), where just 1 leave day delivers 5 consecutive days off — a 5.0× ROI. There are 16 public holidays in Latvia in 2026, with New Year's Day Break and Līgo Day & Jāņi Day Bridge also offering strong returns.
Latvia has 15 public holidays per year — one of the highest counts in Europe — including the unique Ligo (Midsummer Eve) on June 23 and Janis (St John's Day) on June 24, two consecutive days celebrating the summer solstice. Use PocketLeave to calculate your best leave opportunities for 2026 and get the most out of every day off.
Top 3 Leave Opportunities in 2026
Līgo Day & Jāņi Day Bridge
New Year's Day Break
Līgo Day & Jāņi Day Bridge
Latvia Public Holidays 2026
| Date | Holiday | Day |
|---|---|---|
| 1 Jan 2026 | New Year's Day | Thursday |
| 3 Apr 2026 | Good Friday | Friday |
| 5 Apr 2026 | Easter Sunday | Sunday |
| 6 Apr 2026 | Easter Monday | Monday |
| 1 May 2026 | Labour Day | Friday |
| 1 May 2026 | Day of the Convocation of the Constitutional Assembly of the Republic of Latvia | Friday |
| 4 May 2026 | Day of the Restoration of Independence of the Republic of Latvia | Monday |
| 10 May 2026 | Mother's Day | Sunday |
| 24 May 2026 | Pentecost | Sunday |
| 23 Jun 2026 | Līgo Day | Tuesday |
| 24 Jun 2026 | Jāņi Day | Wednesday |
| 18 Nov 2026 | Day of the Proclamation of the Republic of Latvia | Wednesday |
| 24 Dec 2026 | Christmas Eve | Thursday |
| 25 Dec 2026 | Christmas Day | Friday |
| 26 Dec 2026 | St. Stephen's Day | Saturday |
| 31 Dec 2026 | New Year's Eve | Thursday |
Frequently Asked Questions — Latvia
Ready to maximise your leave in Latvia?
Enter your leave balance and let PocketLeave find every high-ROI break in the 2026 calendar for Latvia.
Calculate My Leave for Latvia