In Chile in 2026, the best annual leave opportunity is New Year's Day Break (1 January – 4 January), where just 1 leave day delivers 4 consecutive days off — a 4.0× ROI. There are 17 public holidays in Chile in 2026, with Navy Day Break and Our Lady of Mount Carmel Break also offering strong returns.
Chile has a generous public holiday calendar of 16 days per year, including unique holidays like the Day of the Encounter of Two Worlds and the Day of the Evangelical and Protestant Churches in October. The September independence celebrations create an excellent long break opportunity every year. Use PocketLeave to calculate your best leave opportunities for 2026 and get the most out of every day off.
Top 3 Leave Opportunities in 2026
New Year's Day Break
Navy Day Break
Our Lady of Mount Carmel Break
Chile Public Holidays 2026
| Date | Holiday | Day |
|---|---|---|
| 1 Jan 2026 | New Year's Day | Thursday |
| 3 Apr 2026 | Good Friday | Friday |
| 4 Apr 2026 | Holy Saturday | Saturday |
| 1 May 2026 | Labour Day | Friday |
| 21 May 2026 | Navy Day | Thursday |
| 7 Jun 2026 | Battle of Arica | Sunday |
| 21 Jun 2026 | National Day of Indigenous Peoples | Sunday |
| 29 Jun 2026 | Saint Peter and Saint Paul | Monday |
| 16 Jul 2026 | Our Lady of Mount Carmel | Thursday |
| 15 Aug 2026 | Assumption of Mary | Saturday |
| 18 Sept 2026 | National holiday | Friday |
| 19 Sept 2026 | Army Day | Saturday |
| 12 Oct 2026 | Columbus Day | Monday |
| 31 Oct 2026 | Reformation Day | Saturday |
| 1 Nov 2026 | All Saints Day | Sunday |
| 8 Dec 2026 | Immaculate Conception | Tuesday |
| 25 Dec 2026 | Christmas Day | Friday |
Frequently Asked Questions — Chile
Ready to maximise your leave in Chile?
Enter your leave balance and let PocketLeave find every high-ROI break in the 2026 calendar for Chile.
Calculate My Leave for Chile